Medicine case study
Explain how the factor you selected might influence the pharmacokinetic and pharmacodynamic processes in the patient from the case study you were assigned.–
Excellent 23 (23%) – 25 (25%)
Good 20 (20%) – 22 (22%)
Fair 18 (18%) – 19 (19%)
Poor 0 (0%) – 17 (17%)
Describe how changes in the processes might impact the patient’s recommended drug therapy. Be specific and provide examples.–
Excellent 27 (27%) – 30 (30%)
Good 24 (24%) – 26 (26%)
Fair 21 (21%) – 23 (23%)
Poor 0 (0%) – 20 (20%)
Explain how you might improve the patient’s drug therapy plan, and explain why you would make these recommended improvements.–
Excellent 27 (27%) – 30 (30%)
Good 24 (24%) – 26 (26%)
Fair 21 (21%) – 23 (23%)
Poor 0 (0%) – 20 (20%)
Written Expression and Formatting – Paragraph Development and Organization:
Paragraphs make clear points that support well developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused–neither long and rambling nor short and lacking substance.–
Excellent 5 (5%) – 5 (5%)
Good 4 (4%) – 4 (4%)
Fair 3.5 (3.5%) – 3.5 (3.5%)
Poor 0 (0%) – 3 (3%)
Written Expression and Formatting – English writing standards:
Correct grammar, mechanics, and proper punctuation–
Excellent 5 (5%) – 5 (5%)
Good 4 (4%) – 4 (4%)
Fair 3.5 (3.5%) – 3.5 (3.5%)
Poor 0 (0%) – 3 (3%)
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, running head, parenthetical/in-text citations, and reference list.–
Excellent 5 (5%) – 5 (5%)
Good 4 (4%) – 4 (4%)
Fair 3.5 (3.5%) – 3.5 (3.5%)
Poor 0 (0%) – 3 (3%)
Total Points: 100
Name: NURS_6521_Week2_Assignment_Rubric